프로그램(Program)
| Main 룸 - 소극장(학생문화관) | |
|---|---|
| 09:00-09:50 | Registration |
| 09:50-10:00 | Opening Remarks |
| Session 1 Vascular aging (Sookmyung Glocal Lab)Yun Seon Song (Sookmyung Women's University) Won-Jong Oh (Korea Brain Research Institute (KBRI)) |
|
| 10:00-10:30 | Vascular aging and stroke: Clinical viewpointJoonNyung Heo (Yonsei University College of Medicine) |
| 10:30-11:00 | Novel BAFFR-Targeted CAR-T Cells Drive Potent efficacy against Central Nervous System Lymphoma Guoqiang Chang (Tianjin Medical University General Hospital) |
| 11:00-11:20 | Coffee Break |
| 11:20-11:40 | Decoding the Immunometabolic Landscape of Carotid Atherosclerosis: Systems Biology and Multi-Omics Insights into Cerebrovascular Risk Han Jin (Tianjin Medical University General Hospital) |
| 11:40-12:00 | JAK signaling epigenetically rewires hematopoietic stem cells to drive neuroinflammation Handong Li (Tianjin Medical University General Hospital) |
| 12:00-12:20 | Targeting Astrocyitc NAD+ metabolism via Circadian Regulation in Brain Aging Jiyeon Lee (Ajou University School of Medicine) |
| 12:20-13:50 | Lunch (General Assembly) & Poster Session |
| Plenary Session IByung Gon Kim (Ajou University School of Medicine) | |
| 13:50-14:50 | Targeting myeloid cells for stroke immune therapyPeiying Li (Renji Hospital, Shanghai Jiaotong University School of Medicine) |
| 14:50-15:50 | Session 3 Flash poster presentationTae-Ryong Riew (The Catholic University of Korea) Hwa Kyoung Shin (Pusan National University) |
| 15:50-16:10 | Coffee Break |
| Session 4 Current updates on neuroinflammation: PET imaging and beyond Minyoung Oh (Asan Medical Center), Pilhan Kim (KAIST) |
|
| 16:10-16:40 | The current development status of PET tracers for the diagnosis of neuroinflammationJae Yong Choi (Korea Institute of Radiological & Medical Sciences) |
| 16:40-17:10 | Microglial Neuroinflammation and DAT PET in PDMinyoung Oh (Asan Medical Center) |
| 17:10-17:40 | Radiochemistry of MAO-B PET Tracers for NeuroinflammationSang Ju Lee (ASAN Medical Center) |
| 17:40-18:10 | Neuroinflammation-Mediated Parkinson’s Disease–Like Neurodegeneration Induced by NanoplasticsJin Su Kim (Korea Institute of Radiological and Medical Sciences) |
| 18:10 | Dinner |
| Parallel 중강당 | |
|---|---|
| 09:00-09:50 | Registration |
| 09:50-10:00 | |
| Session 2 Stroke recovery: novel therapeutics and rehabilitationEuiheon Chung (GIST) Bum Joon Kim (Asan Medical Center) |
|
| 10:00-10:30 | Cell-specific neuromodulation as a strategy to enhance post-stroke recovery in capsular infarctionHyoung Ihl Kim (GIST) |
| 10:30-11:00 | Next-generation Neural Devices for Highly Specific Neural Recording and StimulationSeongjun Park (Seoul National University) |
| 11:00-11:20 | Coffee Break |
| 11:20-11:40 | Transcranial alternating current stimulation of the unaffected hemisphere promotes early functional recovery in a mouse model of stroke Hong Ju Lee (Pusan National University School of Korean Medicine) |
| 11:40-12:00 | Oxidative stress-induced astrocytic collagen biosynthesis drives glial barrier formation and neuronal death in ischemic strokeJae-Hun Lee (Institute for Basic Science) |
| 12:00-12:20 | Synergistic enhancement of post-stroke plasticity via combined PTEN deletion and activity modulation Hyung Soon Kim (Ajou University School of Medicine) |
| 12:20-13:50 | Lunch (General Assembly) & Poster Session |
| | |
| 15:50-16:10 | Coffee Break |
| Session 5 Vascular and CSF dyamics in the brainSeong-Gi Kim (IBS, Sungkyunkwan University) Won-Jin Moon (Konkuk University) |
|
| 16:10-17:10 | Neurovascular Oscillations in Stroke Recovery: Linking Microcirculation Dynamics, Electrophysiology, and CSF Clearance David A Boas (Boston University) |
| 17:10-17:50 | Cerebral microcirculation fluctuations in space and timeKazuto Masamoto (University of Electro-Communications) |
| 17:50-18:10 | MR Glymphometry: Quantitative Assessment of Glymphatic Temporal Dynamics via Perfusion MRIJoon Jang (Seoul National University College of Medicine) |
| 18:10 | Dinner |
| Main 룸 - 소극장(학생문화관) | |
|---|---|
| 08:30-09:00 | Registration |
| Session 6 Neuroimmune Interactions in stroke and neurodegenerationJong Eun Lee (Yonsei University), Dong-Eog Kim (Dongguk University) | |
| 09:00-09:40 | Bone marrow immunity in stroke Qiang Liu (Tianjin Medical University General Hospital) |
| 09:40-10:00 | Transcriptome of Local Immune Cells in Hyperacute Human Ischemic Stroke Hemorrhagic Transformation Seong-Joon Lee (Ajou University School of Medicine) |
| 10:00-10:30 | A new approach to elucidate mechanisms of dysregulated lipid metabolism and glial malfunction in Alzheimer's diseaseCarlo Condello (UCSF) |
| 10:30-10:50 | Coffee Break |
| 10:50-11:10 | Targeting brain glial-immune axis attenuates spontaneous neuronal hyperactivity and augments hemodynamic signals in an Alzheimer’s disease mice modeMinah Suh (Sungkyunkwan University) |
| 11:10-11:30 | Systemic administration of a BBB-crossing PD-L1 antibody modulates reverses neuro-glial interactions and hemodynamic responses in AD mouse modelHyouna Yoo (IMNEWRUN) |
| Plenary Session IIYong Jeong (KAIST) | |
| 11:30-12:30 | Brain-Immune-Heart Network in the Pathogenesis of Cardio-Cerebrovascular DiseaseGoo Taeg Oh (Ewha Womans University) |
| 12:30-13:30 | Lunch & Poster Session |
| Session 7: Young Investigator SessionJongshin Kim (POSTECH), Hyunwoo Ju (Hallym University) | |
| 13:30-13:45 | MPAD4-mediated citrullination of NEMO in microglia induces inflammation in the post-ischemic brainIldoo Kim (Inha University) |
| 13:45-14:00 | Microphysiological 3D BBB System for Validating the Brain Transport and Behavior of Fusogenic Hybrid ExosomesJiyoung Song (KIST) |
| 14:00-14:12 | Astrocytic AQP4/TRPA1/BEST1/D-serine signaling supports neurovascular coupling during prolonged sensory demandTaeyoung Park (Sungkyunkwan University) |
| 14:13-14:25 | Niche-specific transcriptomic and ultrastructural profiles define border-associated macrophages in mouse and humanDogyun Kim (The Catholic University of Korea) |
| 14:26-14:38 | Hippo kinases MST1/2 (STK4/3) couple metabolic reprogramming to microglial immune functionJae Lee (POSTECH) |
| 14:39-14:51 | Astrocytic glycogenolysis gates Warburg-like metabolic reprogramming that promotes neuropathic pain chronificationJunseo Park (Seoul National University) |
| 14:52-15:04 | Impact of Cephalic Fluid shift on Glymphatic systemHeejung Kim (KAIST) |
| 15:05-15:17 | Brain–Peripheral Lymphatic Alterations and Neuroinflammatory Remodeling in APP Knock-in Alzheimer’s Disease Mouse ModelsGehan Fatima (GIST) |
| 15:18-15:30 | CARM1-mediated arginine methylation promotes TFEB nuclear retention and transcriptional rewiring during starvationDana Kim (Sookmyung Women's University) |
| 15:30~ | Closing and award ceremony |